Penfold, DW and Forster, CF and Macaskie, LE (2003) Increased hydrogen production by Escherichia coli strain HD701 in comparison with the wild-type parent strain MC4100. Enzyme and Microbial Technology, 33 (2-3). pp. 185-189.
This is the latest version of this item. | URL of Published Version: http://www.sciencedirect.com/science/article/pii/S0141022903001157 Identification Number/DOI: doi:10.1016/S0141-0229(03)00115-7 Hydrogen production by Escherichia coli is mediated by the formate hydrogenlyase (FHL) complex. E. coli strain HD701 cannot synthesize the FHL complex repressor, Hyc A. Consequently, it has an up-regulated FHL system and can, therefore, evolve hydrogen at a greater rate than its parental wild type, E. coli MC4100. Resting cells of E. coli strain HD701 and MC4100 were set up in batch mode in
|
| Type of Work: | Article |
|---|---|
| Date: | 2003 (Publication) |
| School/Faculty: | Colleges (2008 onwards) > College of Life & Environmental Sciences |
| Department: | School of Biosciences |
| Subjects: | Q Science (General) |
| Institution: | University of Birmingham |
| Copyright Holders: | Elsevier |
| ID Code: | 1001 |
| Refereed: | YES |
Available Versions of this Item
- Increased hydrogen production by Escherichia coli strain HD701 in comparison with the wild-type parent strain MC4100. (deposited 17 Jul 2012 12:46) [Currently Displayed]
|
Repository Staff Only: item control page


